
Map
LEGEND: Barangay’s, Tourist Attraction
Demographic Profile of Barangays
Madridejos has 14 Barangays as Shown in the Following Table
Barangay | Population percentage (2020) | Population (2020) | Population (2015) | Change (2015 - 2020) | Annual Population Growth Rate (2015 - 2020) |
Kangwayan | 3.25% | 1,365 | 1,083 | 26.04% | 4.99% |
Bunakan | 5.09% | 2,139 | 1,888 | 13.29% | 2.66% |
Tabagak | 5.22% | 2,196 | 1,919 | 14.43% | 2.88% |
Tugas | 5.56% | 2,337 | 1,739 | 34.39% | 6.42 |
Kodia | 5.64% | 2,370 | 2,077 | 14.11% | 2.82% |
Maalat | 6.81% | 2,864 | 2,212 | 29.48% | 5.59% |
Pili | 6.86% | 2,885 | 2,449 | 17.80% | 3.51% |
San Agustin | 7.20% | 3,027 | 2,399 | 26.18% | 5.02% |
Tarong | 7.37% | 3,100 | 2,879 | 7.68% | 1.57% |
Malbago | 7.53% | 3,166 | 2,593 | 22.10% | 4.29% |
Poblacion | 8.56% | 3,597 | 3,509 | 2.51% | 0.52% |
Talangnan | 8.72% | 3,666 | 3,294 | 11.29% | 2.28% |
Kaongkod | 9.58% | 4,028 | 3,454 | 16.62% | 3.29% |
Mancilang | 12.60% | 5,299 | 4,934 | 7.40% | 1.51% |
Madridejos Total | 42,039 | 36,429 | 15.40% | 3.06% |
Barangay Captain Officials
Barangay Captain of Bunakan
Barangay Captain of Tabagak
Barangay Captain of Tugas
Barangay Captain of Kodia
Barangay Captain of Maalat
Barangay Captain of Pili
Barangay Captain of San Agustin
Barangay Captain of Tarong
Barangay Captain of Malbago
Barangay Captain of Poblacion
Barangay Captain of Talangnan
Barangay Captain of Kaongkod
Barangay Captain of Mancilang